| HOME | SATTA | CHART |
Satta King Live Result Today
TAJ MAHAL
wait
DHAN LAXMI
wait
PUNJAB CITY
wait
NEW DELHI
wait
H.P GOLD
wait
AAGRA
wait
| Date | TAJ MAHAL | DHAN LAXMI | PUNJAB CITY | NEW DELHI |
| 01-01-2026 | 45 | 86 | 34 | 18 |
| 02-01-2026 | 24 | 38 | 39 | 17 |
| 03-01-2026 | 18 | 86 | 53 | 55 |
| 04-01-2026 | 84 | 63 | 67 | 12 |
| Date | H.P GOLD | AAGRA | SHREE GANESH | FARIDABAD |
| 01-01-2026 | 68 | 26 | 12 | 42 |
| 02-01-2026 | 25 | 82 | 28 | 96 |
| 03-01-2026 | 73 | 10 | 88 | 81 |
| 04-01-2026 | 63 | 21 | 39 | 28 |
| Date | GHAZIABAD | DELHI BAZAR | GALI | DESAWAR |
| 01-01-2026 | 66 | 87 | 58 | |
| 02-01-2026 | 05 | 03 | 92 | 65 |
| 03-01-2026 | 91 | 32 | 99 | 63 |
| 04-01-2026 | 13 | 19 | 23 | 44 |
| 05-01-2026 | 88 |
© 2026 SKSATTA-KING.SITE - All rights reserved. This website is for informational purposes only.
| SATTA KING | TODAY SATTA | SATTA RESULT |